| Quail Creek Monday Night Golf League 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 3:42 | 3:51 | 4:00 | 4:09 | 4:18 | 4:27 | 4:36 | 4:45 | 4:54 | 5:03 | 5:12 | 5:21 | 5:30 | 5:39 | 5:48 | 5:57 | ||||||||||||||||||||||||||||||||||
| May 4 | 7-3 | 14-8 | 6-2 | 10-12 | 7-3 | 14-8 | 6-2 | 10-12 | 5-9 | 4-11 | 1-13 | 5-9 | 4-11 | 1-13 | ||||||||||||||||||||||||||||||||||||
| May 11 | 4-8 | 5-12 | 2-7 | 4-8 | 5-12 | 2-7 | 13-10 | 1-6 | 9-3 | 14-11 | 13-10 | 1-6 | 9-3 | 14-11 | ||||||||||||||||||||||||||||||||||||
| May 18 | 12-6 | 2-3 | 4-5 | 14-10 | 12-6 | 2-3 | 4-5 | 14-10 | 11-7 | 8-1 | 13-9 | 11-7 | 8-1 | 13-9 | ||||||||||||||||||||||||||||||||||||
| May 25 | NO GOLF |
NO GOLF |
NO GOLF |
NO GOLF |
NO GOLF |
NO GOLF |
NO GOLF |
NO GOLF |
NO GOLF |
NO GOLF |
NO GOLF |
NO GOLF |
NO GOLF |
NO GOLF |
||||||||||||||||||||||||||||||||||||
| June 1 | 5-7 | 10-3 | 12-14 | 5-7 | 10-3 | 12-14 | 13-4 | 6-11 | 1-9 | 2-8 | 13-4 | 6-11 | 1-9 | 2-8 | ||||||||||||||||||||||||||||||||||||
| June 8 | POS ROUND |
8-5 | 4-1 | 3-12 | 6-10 | 8-5 | 4-1 | 3-12 | 6-10 | 7-2 | 9-11 | 13-14 | 7-2 | 9-11 | 13-14 | POS ROUND |
||||||||||||||||||||||||||||||||||
| June 15 | 2-10 | 4-1 | 8-12 | 2-10 | 4-1 | 8-12 | 11-5 | 7-13 | 9-14 | 6-3 | 11-5 | 7-13 | 9-14 | 6-3 | ||||||||||||||||||||||||||||||||||||
| June 22 | 3-12 | 10-8 | 7-1 | 3-12 | 10-8 | 7-1 | 6-14 | 5-2 | 9-4 | 11-13 | 6-14 | 5-2 | 9-4 | 11-13 | ||||||||||||||||||||||||||||||||||||
| June 29 | 5-1 | 10-6 | 3-8 | 7-4 | 5-1 | 10-6 | 3-8 | 7-4 | 11-9 | 14-2 | 12-13 | 11-9 | 14-2 | 12-13 | ||||||||||||||||||||||||||||||||||||
| July 6 | 6-8 | 3-14 | 4-10 | 12-2 | 6-8 | 3-14 | 4-10 | 12-2 | 1-11 | 13-5 | 9-7 | 1-11 | 13-5 | 9-7 | ||||||||||||||||||||||||||||||||||||
| July 13 | POS ROUND |
4-7 | 14-2 | 13-3 | 5-12 | 4-7 | 14-2 | 13-3 | 5-12 | 1-6 | 10-11 | 9-8 | 1-6 | 10-11 | 9-8 | |||||||||||||||||||||||||||||||||||
| July 20 | 12-4 | 3-5 | 14-7 | 10-1 | 12-4 | 3-5 | 14-7 | 10-1 | 9-6 | 13-2 | 8-11 | 9-6 | 13-2 | 8-11 | ||||||||||||||||||||||||||||||||||||
| July 27 | 5-14 | 1-12 | 4-2 | 13-3 | 5-14 | 1-12 | 4-2 | 13-3 | 11-10 | 8-9 | 7-6 | 11-10 | 8-9 | 7-6 | ||||||||||||||||||||||||||||||||||||
| August 3 | 7-10 | 8-5 | 3-1 | 7-10 | 8-5 | 3-1 | 14-4 | 6-13 | 9-12 | 2-11 | 14-4 | 6-13 | 9-12 | 2-11 | ||||||||||||||||||||||||||||||||||||
| August 10 | 1-2 | 3-4 | 5-6 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 7-8 | 9-10 | 11-12 | 13-14 | ||||||||||||||||||||||||||||||||||||
| August 17 | 1-14 | 6-4 | 10-5 | 12-7 | 1-14 | 6-4 | 10-5 | 12-7 | 9-2 | 3-11 | 8-13 | 9-2 | 3-11 | 8-13 | ||||||||||||||||||||||||||||||||||||
| August 24 | 7-14 | 4-13 | 2-5 | 10-12 | 7-14 | 3-6 | 2-5 | 10-12 | 4-13 | 1-11 | 8-9 | 3-6 | 1-11 | 8-9 | POS ROUND |
|||||||||||||||||||||||||||||||||||
| August 31 | FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
FUN NIGHT |
||||||||||||||||||||||||||||||||||||
| # | TEAM | CONTACT | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | U.S.G. | Steve Maddux | 400-4899 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Red's Alehouse | Bill Hutt | 530-8963 / 665-4758 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | S.C.S. | Jim Hursh | 360-0117 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lighthouse Homes | Mark Rosazza | 331-6307 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fat Shafts | Jon Goodvin | 430-6607 / 338-7934 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wig N' Pen | Jim Lohman | 936-3699 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alpha Graphics | Kyle Stanfield | 631-2879 / 665-8079 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Legacy Financial Group | Brent Kimm | 321-8080 / 626-8500 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lakeview Knolls | Steve Schlote | 331-4500 / 335-8100 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Scott's Roofing | Randy Roe | 594-4995 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Suburban Landscaping | Jack Blong | 533-6182 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Big Time Bowl | Dave Metzler | 321-2444 / 351-9947 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Baxter Construction | Bob Cannon | 530-8962 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hawkeye Foodservice | Jim Christensen | 530-8965 | |||||||||||||||||||||||||||||||||||||||||||||||