2009 Quail Creek Thursday Night Mens League
    NOTE YOUR TEAM NUMBER!  
Date 3:30 3:39 3:48 3:57 4:06 4:15 4:24 4:33 4:42 4:51 5:00 5:09                                  
4/9 4-5 6-2 9-11 4-5 6-2 9-11 12-3 1-7 10-8 12-3 1-7 10-8                                  
4/16 8-2 1-10 11-4 8-2 1-10 11-4 5-12 9-3 6-7 5-12 9-3 6-7                                  
4/23 7-12 5-8 9-2 7-12 5-8 9-2 10-4 11-6 1-3 10-4 11-6 1-3                                  
4/30 11-8 9-7 1-5 11-8 9-7 1-5 6-3 10-12 2-4 6-3 10-12 2-4                                  
5/7 10-6 11-1 12-2 10-6 11-1 12-2 3-8 7-4 9-5 3-8 7-4 9-5                                  
5/14 5-7 4-12 2-10 5-7 4-12 2-10 1-9 6-8 3-11 1-9 6-8 3-11                                  
5/21 12-9 10-5 7-11 12-9 10-5 7-11 4-6 2-3 8-1 4-6 2-3 8-1                                  
5/28 6-1 2-11 8-12 6-1 2-11 8-12 3-5 4-9 7-10 3-5 4-9 7-10                                  
6/4 2-7 8-9 4-1 2-7 8-9 4-1 3-10 5-11 12-6 3-10 5-11 12-6                                  
6/11 8-4 5-2 6-9 8-4 5-2 6-9 11-10 12-1 7-3 11-10 12-1 7-3                                  
6/18 1-2 11-12 5-6 1-2 11-12 5-6 7-8 9-10 3-4 7-8 9-10 3-4                                  
6/25     RAIN DATE OR POSITION ROUND                                  
7/2 2-6 5-4 8-10 2-6 5-4 8-10 3-12 11-9 7-1 3-12 11-9 7-1                                  
7/9 4-11 2-8 7-6 4-11 2-8 7-6 10-1 12-5 3-9 10-1 12-5 3-9                                  
7/16 2-9 12-7 8-5 2-9 12-7 8-5 3-1 4-10 6-11 3-1 4-10 6-11                                  
7/23 5-1 8-11 4-2 5-1 8-11 4-2 7-9 3-6 12-10 7-9 3-6 12-10                                  
7/30 2-12 6-10 5-9 2-12 6-10 5-9 1-11 8-3 4-7 1-11 8-3 4-7                                  
8/6 10-2 7-5 9-1 10-2 7-5 9-1 12-4 11-3 8-6 12-4 11-3 8-6                                  
8/13 11-7 9-12 1-8 11-7 9-12 1-8 5-10 6-4 3-2 5-10 6-4 3-2                                  
8/20 12-8 1-6 10-7 12-8 1-6 10-7 11-2 5-3 9-4 11-2 5-3 9-4                                  
8/27 1-4 9-8 6-12 1-4 9-8 6-12 10-3 7-2 11-5 10-3 7-2 11-5                                  
9/3 9-6 4-8 2-5 9-6 4-8 2-5 3-7 10-11 1-12 3-7 10-11 1-12                                  
9/10 6-5 2-1 12-11 6-5 2-1 12-11 4-3 8-7 10-9 4-3 8-7 10-9                                  
9/17   RAIN DATE OR POSITION ROUND                                
9/24 Tee Times TBA   LEAGUE TOURNAMENT AND BANQUET    
10/1 Tee Times TBA   BEST SHOT TOURNAMENT    
TEAM # TEAM NAME CONTACT NAME TELEPHONE
12 EGGY'S StevePurkapile 330-7844
11 BISHOP CONSTRUCTION GaryBishop 351-4161
10 NO. LIBERTY CHIROPRACTIC LarryNoska 626-6517
9 BETCHER INSURANCE SteveBetcher 338-7571
8 BOXER SUPPLY BarryDalton 530-9423
7 AW WELT AMBRISCO INS CraigSchroeder 665-5657
6 DOWNTOWN DENTAL StevePrice 338-8810
5 SULTANS OF SWING RexClemmenson 337-1103
4 CORAL LANES RandyClemens 351-3743
3 HOOK & SLICERS TerryDavis 530-5034
2 CARDIFF COUNTRY GaryBernabe 400-6036
1 SAMS PIZZA TerryFrench 337-8200