FINAL HANDICAPS FOR SEPT 29TH, 2011 (BLUE tees)
Scores over TRIPLE BOGEY are NOT counted toward handicaps
YOU ARE A CALLOWAY IF THERE IS NO HANDICAP BY YOUR NAME (-36)
HDCP PLAYER 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 9/8 9/15 9/22
Team 2 Downtown Dental
8 S.Price 43 45 42 46 44
14 D.Opdahl 49 52 44 54 51
8 T.Scherrman 40 42 45 44 50
9 WC Hutt 43 42 45 44 49
15 R.Trabert 49 50 54
16 BoAllen 54 50 51
7 D.Metzler 43
11 J.Swift 47
Team 10 Cardiff Country
10 G.Bernabe 49 48 50 40 44
3 A.Bernabe 42 39 36 38 40
16 D.Dreese 52 54 52 50 54
3 T.Lewis 42 41 37 35 41
9 S.Knoop 46 44
9 D.Ney 48 41
7 M.Ney 46 45 43 40 41
17 T.O'Neill 50 54 54
11 J.Pigott 47
Team 4 Sultans of Swing
5 R.Clemmensen 43 43 42 37 42
8 R.Fumerton 45 40 48 43 43
10 B.Bowman 43 46 44 52 44
9 F.Waterman 47 44 44 47 45
11 BrienWoods 45 43 51 51 44
17 T.Lynch 54 54 54 50
Team 3 Boxer Supply
9 B.Dalton 45 45 45 44 46
14 P.Dykstra 51 51 50 51 45
4 L.Starr 45 36 41 38 41
9 K.Goddard 45 41 44 49 48
13 G.Lynn 49 53 49 48 48
5 N.Goddard 40 41 41 40 44
7 M.Strang 46 45 42 44 40
7 Eichhorn 43
5 R.Sojka 41
7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 9/8 9/15 9/22
Team 6 EGGY'S GOLD
3 R.Clemens 38 40 38 38 42
3 T.Beemer 42 37 39 35 40
9 M.Wombacher 47 43 45 46 45
3 J.Grypp 37 41 40 37 41
1 BuzSmith 34 38 40 37
11 J.McGregor 47
13 C.Jensen 51 48 48
Team 5 Betcher Insurance
6 S.Betcher 42 43 39 41 45
11 P.Dallman 49 45 45 48 48
10 D.Powicki 42 52 42 47 49
9 G.Finger 45 42 47 45 45
17 HarGarvin 51 54 54 54 54
14 B.Small 53 47 54 50 48
12 R.Boresi 46 48 51
17 M.Potter 51 54 54 53
8 T.Hammes 43 45
Team 11 Eggys
6 S.Purkapile 42 48 44 37 40
1 R.Huckfeldt 39 32 40 38 37
5 D.Yanicek 43 39 40 44 39
3 C.Gregg 38 39 40 38 39
8 N.Tallman 48 40 46 43
Team 12 Sams Pizza
9 T.French 50 46 48 41 42
10 B.Woody 48 42 45 45 50
7 S.Ferguson 43 44 43 44 40
12 D.Ferguson 46 52 49 50 43
17 M.Williams 52 53 54 54 54
7 D.Grex 47 38 40 45 47
5 M.Stine 44 39 43 38
12 M.Ferguson 48
3 D.Bails 39
7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 9/8 9/15 9/22
Team 9 SIRF Technology
10 P.James 43 43 45 47 50
10 J.Hinchberger 43 49 49 43
7 M.Mollman 41 43 40 45 47
5 G.Zangerle 43 43 42 39 38
11 T.Zangerle 45 50 50 44 48
11 D.Clendenon 51 43 48 47 48
13 K.Smith 47 46 53 50 48
10 Jobe Price 40 45 47 47 49
11 D.Silkbaken?? 47
17 A.Likes 53
Team 1 Gustafson Am Fam
9 K.Gustafson 41 48 46 48 42
8 A.Graykowski 44 49 43 43 40
12 T.Gustafson 46 53 49 43 49
9 K.Clauson 43 47 48 43 44
9 D.Brousard 49 44 42 41 49
6 J.Wolfe 42 45 40
18 M.Kiely 54
Team 7 N.Liberty Chiro
6 LarryNoska 41 41 44 40 45
11 B.Muller 44 50 47 50 45
11 C.Schild 51 48 43 46 49
7 C.Oeltjen 44 47 44 41 38
15 J.Bradley 51 46 54 49 53
5 LeonNoska 41 40 42 45 39
17 T.Holub 51 54 52 54
13 T.Lowman 49
Team 8 Wichhart Repair
4 K.Johanson 38 37 42 39 44
12 D.Wichhart 48 46 50 50 44
12 T.Lehman 47 52 49 47 47
9 C.Waring 44 46 40 47 50
3 H.Boecke 40 37 39 42 38
11 R.Lehman 47 46 46 50 48
12 J.Ryan 48
15 J.Hernandez 51