Revised 2011 Quail Creek Thursday Night Mens League
    NOTE YOUR TEAM NUMBER!  
Date 3:30 3:39 3:48 3:57 4:06 4:15 4:24 4:33 4:42 4:51 5:00 5:09
4/7 4-5 6-2 9-11 4-5 6-2 9-11 12-3 1-7 10-8 12-3 1-7 10-8
4/14 9-3 1-10 11-4 9-3 1-10 11-4 5-12 8-2 6-7 5-12 8-2 6-7
4/21 7-12 5-8 9-2 7-12 5-8 9-2 10-4 11-6 1-3 10-4 11-6 1-3
4/28 11-8 9-7 1-5 11-8 9-7 1-5 6-3 10-12 2-4 6-3 10-12 2-4
5/5 10-6 11-1 3-8 10-6 11-1 3-8 12-2 7-4 9-5 12-2 7-4 9-5
5/12 5-7 4-12 2-10 5-7 4-12 2-10 1-9 6-8 3-11 1-9 6-8 3-11
5/19 12-9 10-5 7-11 12-9 10-5 7-11 4-6 2-3 8-1 4-6 2-3 8-1
5/26 6-1 2-11 8-12 6-1 2-11 8-12 3-5 4-9 7-10 3-5 4-9 7-10
6/2 3-10 8-9 4-1 3-10 8-9 4-1 2-7 5-11 12-6 2-7 5-11 12-6
RO 8-4 7-3 6-9 8-4 7-3 6-9 11-10 12-1 5-2 11-10 12-1 5-2
6/16 1-2 3-4 5-6 1-2 3-4 5-6 7-8 9-10 11-12 7-8 9-10 11-12
6/23 8-4 7-3 6-9 8-4 7-3 6-9 11-10 12-1 5-2 11-10 12-1 5-2
6/30 2-4 2-4 8-11 8-11 1-7 1-7 3-10 3-10 6-9 6-9 5-12 5-12
      Start Blue Tees                  
7/7 3-12 5-4 8-10 3-12 5-4 8-10 2-6 11-9 7-1 2-6 11-9 7-1
7/14 4-11 3-9 7-6 4-11 3-9 7-6 10-1 12-5 2-8 10-1 12-5 2-8
7/21 2-9 12-7 3-1 2-9 12-7 3-1 8-5 4-10 6-11 8-5 4-10 6-11
7/28 5-1 8-11 4-2 5-1 8-11 4-2 7-9 3-6 12-10 7-9 3-6 12-10
8/4 8-3 6-10 5-9 8-3 6-10 5-9 1-11 2-12 4-7 1-11 2-12 4-7
8/11 10-2 7-5 11-3 10-2 7-5 11-3 12-4 9-1 8-6 12-4 9-1 8-6
8/18 11-7 9-12 1-8 11-7 9-12 1-8 5-10 6-4 3-2 5-10 6-4 3-2
8/25 12-8 1-6 10-7 12-8 1-6 10-7 11-2 5-3 9-4 11-2 5-3 9-4
9/1 9-6 4-8 2-5 9-6 4-8 2-5 3-7 10-11 1-12 3-7 10-11 1-12
9/8 6-5 2-1 12-11 6-5 2-1 12-11 4-3 8-7 10-9 4-3 8-7 10-9
9/15 1-4 10-3 6-12 1-4 10-3 6-12 9-8 7-2 11-5 9-8 7-2 11-5
9/22         RAIN DATE OR POSITION ROUND              
9/29 Tee Times TBA   LEAGUE TOURNAMENT AND BANQUET  
10/6 Tee Times TBA   BEST SHOT TOURNAMENT  
TEAM # TEAM NAME CONTACT NAME TELEPHONE
1 GUSTAFSON AMERICAN FAMILY Kurt Gustafson 310-7508
2 DOWNTOWN DENTAL StevePrice 338-8810
3 BOXER SUPPLY BarryDalton 530-9423
4 SULTANS OF SWING RexClemmenson 337-1103
5 BETCHER INSURANCE SteveBetcher 338-7571
6 EGGY'S GOLD RandyClemens 530-4171
7 NO. LIBERTY CHIROPRACTIC LarryNoska 626-6517
8 WICCHART REPAIR KevinJohannsen 400-4824
9 SIRF TECHNOLOGY GradyZangerle 721-4613
10 CARDIFF COUNTRY GaryBernabe 400-6036
11 EGGY'S StevePurkapile 330-7844
12 SAMS PIZZA TerryFrench 337-8200