2011 Quail Creek Wednesday Night Mens League
    NOTE YOUR TEAM NUMBER!    
Date 3:30 3:39 3:48 3:57 4:06 4:15 4:24 4:33 4:42 4:51 5:00 5:09
4/13 7-5 6-2 10-8 7-5 6-2 10-8 9-11 1-4 12-3 9-11 1-4 12-3
4/20 8-2 1-10 11-4 8-2 1-10 11-4 6-7 9-3 5-12 6-7 9-3 5-12
4/27 1-3 5-8 10-4 1-3 5-8 10-4 2-9 11-6 7-12 2-9 11-6 7-12
5/4 11-8 3-6 1-5 11-8 3-6 1-5 7-9 2-4 10-12 7-9 2-4 10-12
5/11 10-6 11-1 3-8 10-6 11-1 3-8 5-9 7-4 12-2 5-9 7-4 12-2
5/18 5-7 3-11 2-10 5-7 3-11 2-10 1-9 6-8 4-12 1-9 6-8 4-12
5/25 4-6 10-5 7-11 4-6 10-5 7-11 1-8 2-3 12-9 1-8 2-3 12-9
6/1 6-1 2-11 7-10 6-1 2-11 7-10 3-5 4-9 8-12 3-5 4-9 8-12
6/8 2-7 3-10 4-1 2-7 3-10 4-1 8-9 5-11 12-6 8-9 5-11 12-6
6/15 8-4 5-2 3-7 8-4 5-2 3-7 11-10 6-9 12-1 11-10 6-9 12-1
6/22 1-2 3-4 5-6 1-2 3-4 5-6 7-8 9-10 11-12 7-8 9-10 11-12    
6/29   RAIN DATE OR POSITION ROUND        
  START BLUE TEES                          
7/6 2-6 5-4 8-10 2-6 5-4 8-10 7-1 11-9 3-12 7-1 11-9 3-12  
7/13 4-11 2-8 7-6 4-11 2-8 7-6 10-1 3-9 12-5 10-1 3-9 12-5
7/20 4-10 6-11 8-5 4-10 6-11 8-5 3-1 2-9 12-7 3-1 2-9 12-7
7/27 5-1 8-11 4-2 5-1 8-11 4-2 7-9 3-6 12-10 7-9 3-6 12-10
8/3 4-7 6-10 5-9 4-7 6-10 5-9 1-11 8-3 2-12 1-11 8-3 2-12
8/10 10-2 7-5 6-8 10-2 7-5 6-8 1-9 11-3 12-4 1-9 11-3 12-4
8/17 11-7 3-2 1-8 11-7 3-2 1-8 5-10 6-4 9-12 5-10 6-4 9-12
8/24 3-5 1-6 10-7 3-5 1-6 10-7 11-2 4-9 12-8 11-2 4-9 12-8
8/31 1-4 2-7 11-5 1-4 2-7 11-5 10-3 8-9 6-12 10-3 8-9 6-12
9/7 10-11 4-8 2-5 10-11 4-8 2-5 3-7 6-9 1-12 3-7 6-9 1-12
9/14 6-5 2-1 3-4 6-5 2-1 3-4 10-9 8-7 12-11 10-9 8-7 12-11
9/21   RAIN DATE OR POSITION ROUND    
9/28     LEAGUE BANQUET & BEST SHOT TOURNY  
TEAM # TEAM NAME CONTACT NAME TELEPHONE
12 PEARLS IN THE FAIRWAY Sean Pearl 936-7956
11 N.L. D.C.'S John O'neil 321-2973
10 FAT KIDS Jay Evans 631-6996
9 SLOPPY PUTT HOLES Brian Watkins 430-6394
8 OFF IN THE WOODS John Huntington 560-6705
7 TEA PARTY Frank Lenane 430-9434
6 BUSTER HYMAN Bo Allen 331-7893
5 PUTT PIRATES Adam Hawkins 899-1956
4 AIRLINER Chris Flanders 594-9017
3 SAFARI Greg Hauser 310-3875
2 HAWKEYE FIRE & SAFETY Bill Chadima 361-1666
1 QUAIL CREEK Ted Lewis 626-2281