2008 Quail Creek Thursday Night Mens League
    NOTE YOUR NEW TEAM NUMBER'S!!    
Date 3:42 3:51 4:00 4:09 4:18 4:27 4:36 4:45 4:54 5:03 5:12 5:21 5:30 5:39                                
5/1 7-12 5-8 9-2 7-12 5-8 9-2 10-4 11-6 1-3 10-4 11-6 1-3                                    
5/8 11-8 9-7 1-5 11-8 9-7 1-5 6-3 10-12 2-4 6-3 10-12 2-4                                    
5/15     10-6 11-1 3-8 10-6 11-1 3-8 12-2 7-4 9-5 12-2 7-4 9-5                                
5/22     5-7 4-12 2-10 5-7 4-12 2-10 1-9 6-8 3-11 1-9 6-8 3-11                                
5/29     12-9 10-5 7-11 12-9 10-5 7-11 4-6 2-3 8-1 4-6 2-3 8-1                                
6/5     6-1 2-11 8-12 6-1 2-11 8-12 3-5 4-9 7-10 3-5 4-9 7-10                                
6/19     8-4 7-3 6-9 8-4 7-3 6-9 11-10 12-1 5-2 11-10 12-1 5-2                                
6/26     1-2 3-4 5-6 1-2 3-4 5-6 7-8 9-10 11-12 7-8 9-10 11-12                                
7/3   4-5 6-2 12-3 4-5 6-2 12-3 9-11 1-7 10-8 9-11 1-7 10-8  
7/10   9-3 1-10 11-4 9-3 1-10 11-4 5-12 8-2 6-7 5-12 8-2 6-7  
7/17     3-10 8-9 4-1 3-10 8-9 4-1 2-7 5-11 12-6 2-7 5-11 12-6  
7/24 BLUES   3-12 5-4 8-10 3-12 5-4 8-10 2-6 11-9 7-1 2-6 11-9 7-1                                
7/31     4-11 3-9 7-6 4-11 3-9 7-6 10-1 12-5 2-8 10-1 12-5 2-8                                
8/7     2-9 12-7 3-1 2-9 12-7 3-1 8-5 4-10 6-11 8-5 4-10 6-11                                
8/14     5-1 8-11 4-2 5-1 8-11 4-2 7-9 3-6 12-10 7-9 3-6 12-10                                
8/21     8-3 6-10 5-9 8-3 6-10 5-9 1-11 2-12 4-7 1-11 2-12 4-7                                
8/28     10-2 7-5 11-3 10-2 7-5 11-3 12-4 9-1 8-6 12-4 9-1 8-6                                
9/4     11-7 9-12 1-8 11-7 9-12 1-8 5-10 6-4 3-2 5-10 6-4 3-2                                
9/11     12-8 1-6 10-7 12-8 1-6 10-7 11-2 5-3 9-4 11-2 5-3 9-4                                
9/18     1-4 10-3 6-12 1-4 10-3 6-12 9-8 7-2 11-5 9-8 7-2 11-5                                
9/25     9-6 4-8 2-5 9-6 4-8 2-5 3-7 10-11 1-12 3-7 10-11 1-12                                
10/2 6-5 2-1 12-11 6-5 2-1 12-11 4-3 8-7 10-9 4-3 8-7 10-9    
10/9 Tee Times TBA     LEAGUE TOURNAMENT AND BANQUET    
10/16 Tee Times TBA   BEST SHOT TOURNAMENT  
TEAM # TEAM NAME CONTACT NAME TELEPHONE
1 EGGY'S StevePurkapile 330-7844
2 BISHOP CONSTRUCTION GaryBishop 351-4161
3 NO. LIBERTY CHIROPRACTIC LarryNoska 626-6517
4 BETCHER INSURANCE SteveBetcher 338-7571
5 JOHNS DECKS JohnBarnes 331-2439
6 AW WELT AMBRISCO INS CraigSchroeder 665-5657
7 DOWNTOWN DENTAL StevePrice 338-8810
8 ACT RexClemmenson 337-1103
9 CORAL LANES RandyClemens 351-3743
10 TACO JOHNS MitchStrang 530-3809
11 CARDIFF COUNTRY GaryBernabe 400-6036
12 SAMS PIZZA TerryFrench 337-8200